Dextrin
Dextrin is the final product from the heat-chemical treatment of starch. Dextrin solution in water has binding and adhesive qualities which determine how it is used.
Potato starch dextrin | |
Name | Characteristics |
White dextrin | |
BR 015 RV, BR 015 RVH | Very low solubility in cold water |
BR 025 S, BR 025 SH | Low solubility in cold water |
BR 045 RV, BR 045 RVH | Medium solubility in cold water, reduced viscosity |
BR 070 S, BR 070 SH | High solubility in cold water |
BR 075 RV, BR 075 RVH | Very high solubility in cold water, reduced viscosity |
BR 095 RV, BR 095 RVH | Very high solubility in cold water, reduced viscosity |
BR 099RV, BR 099RVHH | Very high solubility in cold water, reduced viscosity |
Yellow dextrin | |
AMYCOL 160, AMYCOL 180 | High viscosity, low stability |
BR 100 S, BR 100 SH, BR 100 T, BR 100 TH, BR 100 P | Medium viscosity, low stability |
BR 220 SH | Low viscosity, medium stability |
BR 200 S, BR 200 SH | Low viscosity, medium stability |
BR 200 TH | Very low viscosity, high stability |
BR 400 | Very low viscosity, high degree of degradation |
Wheat starch dextrin | |
PS 100 S, PS 100 SH | Medium viscosity |
PS 200 S, PS 200 SH | Low viscosity |
Corn starch dextrin | |
KU100 S, KU 100 SH | Medium viscosity |
KU 200 S, KU 200 SH | Low viscosity |
Tapioca starch dextrin | |
TA 100 S, TA 100 SH | Medium viscosity |
TA 200 S, TA 200 SH | Low viscosity |
We are able to produce all kinds of yellow and white dextrin made from potato starch, as well as from wheat, corn or tapioca starch. We can tailor technical parameters to your requirements.
If you are interested in these products, please contact us using the form below or go to contacts.